Inertial Force Actuators
Please click on Model Numbers to link to individual specification pages
Please click on APD link for Additional Performance Data
Model IFX10-200 IFX15-100 IFX20-100 IFX22-100 IFX22-200 IFX30-100
APD APD APD APD APD
Resonance Frequency - fn Hz 29 64 40 67 67 30
Min. recommended freq. Hz 70 70 70 35
Force at min. recomm. freq. N 50 50 50 80
Force at 3xfn, max W,Te=20ºC N 15 15 33 13 29 48
Max Power, Te=20ºC W 10 12 15 18 18 27
Coil Temp at max. W, Te=20ºC ºC 140 140 140 140 140 140
Force Constant N/ amp 9.5 3 8.1 8.5 12.9 10.1
Motor Constant N/(watt)½ 4.3 7.6 11.25
Temp. Coef. Magnet per º C .0009 .0009 .0009 .0019 .0009 .0009
Temp. Coef. Resistance per ºC .00393 .00393 .00393 .00393 .00393 .00393
Temp. Coef. Coil Watt/ ºC .09 .09 .13 .180 .180 .340
Max. Coil Temp. ºC 140 140 140 140 140 140
Resistance at 20ºC Ohm 5.8 .9 2.2 8.3 6.0 1.63
Inductance mH 2.4 .1 .8 5.4 5.4 1.1
Damping/Critical Damping C/Cc .17 .06 .05 .036 .036 .20
Max. Armature amplitude ± mm 1.5 1.6 1.5 1.5 1.5 4.0
Armature weight Kg .150 .160 .185 .245 .245 .360
Total Weight Kg .300 .245 .410 .580 .580 .94
Diameter x Length mm x mm 37 x 51 64 x 25 x 36 48 x 44 60 x 54 60 x 54 92 x 58
Magnet Type NdFeB NdFeB NdFeB C5 NdFeB C5
Stray magnetic field, max. Tesla .03 .08 .04 .02 .03 .04
Armature Support Steel flex. Steel flex. Steel flex. BeCu flex BeCu flex Spoke flex.
Please click on Model Numbers to link to individual specification pages
Please click on APD link for Additional Performance Data
Model IFX200-100 IFX200-120 IFX400-100 IFX400-101 IFX410-100 IFX470-100
APD APD APD
Dual. Resonance
Resonance Frequency - fn Hz 130 120 and 240 114 120 27.5 4.4
Min. recommended freq. Hz 120 110 110 110 23
Force at min. recomm. freq. N 165 334 1334 1334 450 600
Force at 3xfn, max W, Te=20ºC N 45 274 330 220 380
Max Power, Te=20ºC W 17 20 66 150 90 280
Coil Temp at max. W, Te=20ºC ºC 140 140 140 250 140 200
Force Constant N/ amp 18.7 27.0 41.1 71.0 71.0 114
Motor Constant N/watt 12.96 17.4 40.5 35.5
Temp. Coef. Magnet per º C .0009 .0009 .0010 .0003 .0003 .003
Temp. Coef. Resistance per ºC .00393 .00393 .00393 .00393 .00393 .00393
Temp. Coef. Coil Watt/ ºC .150 .170 .570 .620 .65 1.6
Max. Coil Temp. ºC 140 140 140 250 140 200
Resistance at 20ºC Ohm 4.2 4.8 2.1 7.7 7.7 12.6
Inductance mH 1.3 2.0 5.0 20 20 30
Damping/Critical Damping C/Cc .08 .08 .05 .05 .10 .3
Max. Armature amplitude ± mm 1.2 1.2 2.0 1.2 10 10
Armature weight Kg .417 .467 2.180 2.550 4.77 11.5
Total Weight Kg .700 1.26 4.840 5.620 7.5 21
Diameter x Length mm x mm 48 x 87 48 x 103 94 x 119 102 x 119 102 x 180 114 x 330
Magnet Type NdFeB NdFeB NdFeB SmCo NdFeB NdFeB
Stray magnetic field, max. Tesla .03 .03 .07 .04 .03 .01
Armature Support Steel flex. Steel flex. Steel flex. Steel flex. Sleeve Brg. Sleeve Brg.