Linear (Axial) Force Actuator Products
Please click on Model Numbers to link to individual specification pages
Please click on APD link for Additional Performance Data
| Model | AFX460-100 | AFX470-100 | AFX22-100 | AFX22-120 | AFX70N | |
|---|---|---|---|---|---|---|
| APD | APD | APD | APD | |||
| Rated Force (Push / Pull) | N | 900 | 600 | 12 | 18 | 70 |
| Holding Force | N | 600 | 380 | 8.5 | 12 | 40 |
| Max continuous Power @ Te=20ºC | W | 280 | 280 | 9 | 9 | 40 |
| Coil Temp at max. W @ Te=20ºC | ºC | 200 | 200 | 100 | 100 | 140 |
| Force Constant | N/amp | 240 | 114 | 5.8 | 11.6 | 17.5 |
| Temp. Coef. Magnet | per ° C | .0009 | .0009 | .0009 | .0009 | .0010 |
| Temp. Coef. Resistance | per °C | .00393 | .00393 | .00393 | .00393 | .00393 |
| Temp. Coef. Coil | Watt/ºC | 1.6 | 1.6 | .18 | .18 | .33 |
| Max. Coil Temp. | ºC | 200 | 200 | 100 | 100 | 140 |
| Resistance at 20ºC | Ohm | 22 | 12.6 | 3 | 6 | 2.5 |
| Inductance | mH | 50 | 30 | 2.1 | 4.2 | 2.5 |
| Max. Armature Stroke | mm | 6.0 | 20 | 15 | 15 | 30 |
| Armature weight | gram | 8000 | 11500 | 231 | 231 | 420 |
| Total Weight | Kg | 18.5 | 21 | .545 | .590 | 1.23 |
| Diameter x Length | mm x mm | 114 x 304 | 114 x 330 | 60 x 76 | 60 x 76 | 79 x 70 |
| Magnet Type | NdFeB | NdFeB | NdFeB | NdFeB | NdFeB | |
| Stray magnetic field, max. | Tesla | .03 | .01 | .04 | .04 | .04 |
| Armature Support | Sleeve brng. | Sleeve brng. | Sleeve brng. | Sleeve brng. | Sleeve brng. | |
| Shaft extension one side | mm x mm | 12.7 x 37 | 12.7 x 37 both | 10 (both sides) | 10 (both sides) | 15 (both sides) |

Linear (Axial) Force Actuator Products

